Bangladesh Premier League to Exclusively Stream LIVE on FanCode
FANCODE
National, December 12, 2019: FanCode, the multi-sport aggregator platform for every sports fan, has entered into a multi-year exclusive streaming partnership deal for showcasing the Bangladesh Premier League (BPL) in India.
The Bangladesh Premier League which is being played between Dec 11, 2019, to Jan 17, 2020, is the premier T20 league of Bangladesh comprising 46 exciting matches played across multiple venues. The 7-team league, in its seventh season, has attracted a host of global cricket superstars including Chris Gayle, Andre Russell, Dawid Malan, Rilee Rossouw along with top national team players of the Bangla Tigers. The event schedule is attached.
FanCode would be providing comprehensive coverage of BPL to sports fans which besides the live-streaming of matches, would include real-time match clips and highlights, news, live match scores and in-depth game analysis. The fantasy sports fans can also look forward to in-depth fantasy sports statistics and tips from over a dozen experts.
To further enhance the experience of FanCode users, apart from the FanCode App, the matches will also be live-streamed on the FanCode’s newly launched website – www.fancode.com.
This partnership is in-line with FanCode’s aim to cater to underserved sports fans by facilitating easier access to great sports properties from across the world.
BPL Schedule 2019-20
Available ONLY on FanCode’s APP & Website
Date | Day | IST | Team 1 | Team 2 | Match Type |
11/12/2019 | Wednesday | 1:00 PM | Chattogram Challengers | Sylhet Thunder | League |
11/12/2019 | Wednesday | 6:00 PM | Cumilla Warriors | Rangpur Rangers | League |
12/12/2019 | Thursday | 1:00 PM | Dhaka Platoon | Rajshahi Royals | League |
12/12/2019 | Thursday | 6:00 PM | Chattogram Challengers | Khulna Tigers | League |
13/12/2019 | Friday | 1:30 PM | Sylhet Thunder | Rajshahi Royals | League |
13/12/2019 | Friday | 6:30 PM | Dhaka Platoon | Cumilla Warriors | League |
14/12/2019 | Saturday | 1:00 PM | Chattogram Challengers | Rangpur Rangers | League |
14/12/2019 | Saturday | 6:00 PM | Dhaka Platoon | Sylhet Thunder | League |
17/12/2019 | Tuesday | 1:00 PM | Khulna Tigers | Rajshahi Royals | League |
17/12/2019 | Tuesday | 6:00 PM | Chattogram Challengers | Sylhet Thunder | League |
18/12/2019 | Wednesday | 1:00 PM | Cumilla Warriors | Rangpur Rangers | League |
18/12/2019 | Wednesday | 6:00 PM | Chattogram Challengers | Dhaka Platoon | League |
20/12/2019 | Friday | 1:30 PM | Khulna Tigers | Rangpur Rangers | League |
20/12/2019 | Friday | 6:30 PM | Chattogram Challengers | Cumilla Warriors | League |
21/12/2019 | Saturday | 1:00 PM | Khulna Tigers | Sylhet Thunder | League |
21/12/2019 | Saturday | 6:00 PM | Chattogram Challengers | Rangpur Rangers | League |
23/12/2019 | Monday | 1:00 PM | Dhaka Platoon | Cumilla Warriors | League |
23/12/2019 | Monday | 6:00 PM | Khulna Tigers | Rajshahi Royals | League |
24/12/2019 | Tuesday | 1:00 PM | Dhaka Platoon | Sylhet Thunder | League |
24/12/2019 | Tuesday | 6:00 PM | Cumilla Warriors | Rajshahi Royals | League |
27/12/2019 | Friday | 1:30 PM | Chattogram Challengers | Dhaka Platoon | League |
27/12/2019 | Friday | 6:30 PM | Khulna Tigers | Rangpur Rangers | League |
28/12/2019 | Saturday | 1:00 PM | Cumilla Warriors | Rajshahi Royals | League |
28/12/2019 | Saturday | 6:00 PM | Khulna Tigers | Sylhet Thunder | League |
30/12/2019 | Monday | 1:00 PM | Sylhet Thunder | Rangpur Rangers | League |
30/12/2019 | Monday | 6:00 PM | Dhaka Platoon | Rajshahi Royals | League |
31/12/2019 | Tuesday | 1:00 PM | Chattogram Challengers | Cumilla Warriors | League |
31/12/2019 | Tuesday | 6:00 PM | Rangpur Rangers | Rajshahi Royals | League |
02/01/2020 | Thursday | 1:00 PM | Rangpur Rangers | Rajshahi Royals | League |
02/01/2020 | Thursday | 6:00 PM | Sylhet Thunder | Cumilla Warriors | League |
03/01/2020 | Friday | 1:30 PM | Dhaka Platoon | Khulna Tigers | League |
03/01/2020 | Friday | 6:30 PM | Sylhet Thunder | Rangpur Rangers | League |
04/01/2020 | Saturday | 1:00 PM | Chattogram Challengers | Cumilla Warriors | League |
04/01/2020 | Saturday | 6:00 PM | Sylhet Thunder | Rajshahi Royals | League |
07/01/2020 | Tuesday | 1:00 PM | Sylhet Thunder | Cumilla Warriors | League |
07/01/2020 | Tuesday | 6:00 PM | Chattogram Challengers | Rajshahi Royals | League |
08/01/2020 | Wednesday | 1:00 PM | Khulna Tigers | Cumilla Warriors | League |
08/01/2020 | Wednesday | 6:00 PM | Dhaka Platoon | Rangpur Rangers | League |
10/01/2020 | Friday | 1:30 PM | Dhaka Platoon | Rangpur Rangers | League |
10/01/2020 | Friday | 6:30 PM | Khulna Tigers | Cumilla Warriors | League |
11/01/2020 | Saturday | 1:00 PM | Chattogram Challengers | Rajshahi Royals | League |
11/01/2020 | Saturday | 6:00 PM | Khulna Tigers | Dhaka Platoon | League |
13/01/2020 | Monday | 1:00 PM | TBA | TBA | Eliminator |
13/01/2020 | Monday | 6:00 PM | TBA | TBA | 1st Qualifier |
15/01/2020 | Wednesday | 6:00 PM | TBA | TBA | 2nd Qualifier |
17/01/2020 | Friday | 6:30 PM | TBA | TBA | Final |
About FanCode:
FanCode is a multi-sport aggregator platform for every sports fan, focusing on long-tail sports content and contextual commerce. Founded by sports industry veterans Yannick Colaco and Prasana Krishnan in March 2019, FanCode offers a personalised, curated sports experience across live streaming, news, live match scores, in-depth game analysis and fantasy sports statistics & tips.
A fragmented market exists wherein fans seeking multi-sports content and commerce have to access different single-sport platforms. FanCode aims to cater to the underserved avid sports fans by partnering with long-tail sports leagues across cricket, football, kabaddi, basketball, hockey, volleyball etc.
FanCode has partnered with the Bangladesh Premier League, Mzansi Super League, T20 Vitality Blast, Jupiler Pro League, Eredivisie, European Cricket League, Super50 Cup, FIBA Basketball World Cup, FIVB Volleyball World Cup, International Champions Cup, the NBA and seven IPL teams. FanCode also collaborates with leading mainstream sports broadcasters and OTT platforms to supplement their core audience reach, helping them monetise their long-tail sports content and broad-base their overall sports coverage.
From the house of Sporta Technologies (the parent company of Dream11), FanCode has already amassed over 1 crore+ app installs and won the “Best Sports Startup” award at FICCI India Sports Awards 2019.
Media contacts
PRASANNA RATANJANKAR: 9819658616 | PRatanjankar@webershandwick.com
ABHAY BHOW: 9892751311 | ABhow@webershandwick.com